Completed Data Protection Impact Assessments
From 25 May 2018 to date
DPIA | Product Description | High Risks identified which required discussion with the ICO? | Date Approved |
Review IC@ home project | North East Lincolnshire Reablement | None | 03/05/2024 |
Tenancy Based | Accommodation Process | None | 03/05/2024 |
SALT Services | North East Lincolnshire | None | 13/05/2024 |
Abbott | Cardiac Rhythm Management DPOW | None | 05/02/2024 |
Abbott | Cardiac Rhythm Management DPOW | None | 05/02/2024 |
iRefer | Clinical decision support tool | None | 05/02/2024 |
Nuvolie Telephone Checks (short) | To validate active SIM connections | None | 08/01/2024 |
National Breast Pain Audit | East Midlands Breast Pain Audit- part of a national audit | None | 08/01/2024 |
Telemedicine Carts Stroke Unit | Providing video – audio equipment for remote consultations for consultants in the Stroke Unit SGH | None | 04/12/2023 |
Stop Smoking Service | Follow up and continuation of care in maintaining a patient’s stopping of smoking, that has been initiated in hospital | None | 04/12/2023 |
AMaT Quality Auditing Tool Mortality (amended) | The DPIA had been amended to collect and support MaMR Mortality & Morbidity Review) | None | 04/12/2023 |
Patient Experience Anno Patient Surveys | Patient surveys to collect anonymous patient feedback | None | 04/12/2023 |
Finance BI Reporting (amended) | Redesigning financial management reporting using Power BI | None | 06/11/2023 |
Logex Patient level costings | Moving the costing system to a cloud-based solution | None | 06/11/2023 |
Huma Group Diabetes Replacement for GDm | Recording of blood glucose levels for pregnant patients. GDM Health were acquired from by Huma Therapeutics | None | 06/11/2023 |
AMaT Quality Audit Tool | Data collection, audit management, and tracking tool for clinical and environmental audit. | None | 02/10/2023 |
Ideagen Pathology | Issues with the analysis module of the software. Copy of the database to test in their own environment None | None | 02/10/2023 |
Image Exchange Portal with SAR Team | Use of the IEP System within the SAR Team – used when sending images to solicitors who also have access to an IEP System | None | 07/08/2023 |
Cellular Pathology Dyanmyx Whole slide imaging | Cellular Whole Slide Imaging service for diagnoses | None | 07/08/2023 |
ICS Patient Knows Best | Updated Patient Knows Best to include Wayfinder. Which will enable NHS Digital to provide a service to NHS patients in England through the NHS App and the NHS website | None | 07/08/2023 |
LFPSE Incident Management | Learn from Patient Safety Events new platform created by NHSE – National mandate | None | 07/08/2023 |
E-rostering Loop System | Communication tool for staff who use the E-rostering system | None | 07/08/2023 |
MESI Tablet within Podiatry department | To perform Ankle Brachial Index readings | None | 03/07/2023 |
Health Education England Library Management Service | Provision of regional library management systems for use by NHS Library services to manage the circulation of library books and other material | None | 03/07/2023 |
NHS Corporate Information Governance | Migration of UiPath Orchestrator server to the Cloud for Robotic Process Automation | None | 03/07/2023 |
MS Bookings to manage Pathology appointments | To use MS Bookings to manage Pathology appointments | None | 05/06/2023 |
Clinical Audit MS Forms | To use Microsoft forms as an electronic data collection tool to assist clinical audits | None | 03/04/2023 |
Medical Smart Glasses for remote assistance (Rods & Cones) | Remote assistance to the surgeon who is isolated in the sterile field during a procedure | None | 03/04/2023 |
Trello | Engagement Platform for Finance Directorate | None | 06/02/2023 |
Breast Mammo | Replacement of Breast screening Equipment in the Pink Rose Suite DPOW | None | 06/02/2023 |
Maternity Information System | Badgernet Maternity System | None | 06/02/2023 |
Lung Function Checks | Lung Health Check programme – NHSE identifying Lung Cancer early and improving survival rates | None | 06/02/2023 |
Connected Health Network | Providing a SystmOne unit to automate and simplify the CHN process | None | 05/12/2023 |
Air Mattresses/pads | Notifying Humberside Fire & Rescue Service of patients have been issued with an air flow mattress or pad in the community | None | 05/12/2023 |
Research Team | Edge System to record all the research projects which the Trust is taking part | None | 05/12/2023 |
Tobacco Dependency Service | NHSE mandate – support for admitted patients who are smokers | None | 05/12/2023 |
Power BI Reporting | Finance reports moving to Power Business Intelligence Reports | None | 05/12/2023 |
Robotic Process Automation AI | Robots to perform mundane repetitive tasks high volume administrative tasks | None | 03/10/2022 |
Single Sign On | Deploy across the Trust enterprise-level single sign on, authentication management solution | None | 03/10/2022 |
Fairwarning | To improve Privacy intelligence to monitor user activity – helps protect sensitive information | None | 03/10/2022 |
Clever Together- Be the Change | Big conversation – to improve the experience of those working in the Trust to enable the delivery of better care for patients and service users | None | 05/09/2022 |
RAPID AI | Stroke Imaging Software to assist clinicians in timely identification of a stroke | None | 05/09/2022 |
COHORT Cloud Upgrade | Occupational Health System upgrade on to the cloud | None | 01/08/2022 |
NHS Digital NCIP | National Consultant Information Programme – Online Programme | None | 04/07/2022 |
ESR Interface | Interface between ESR Learning Management systems and Occupational Health System Cohort | None | 04/07/2022 |
Data WareHouse | Replacement of the current Data Warehouse Implementation and Management | None | 04/07/2022 |
ITSM (IT Service Management | ManageEngine replacement for Platinum Service desk | None | 04/07/2022 |
RESTART Reviewed | Outsourced Development Company for WebV software | None | 09/05/2022 |
I3Works ITIL Maturity | Single integrated ITSM System | None | 09/05/2022 |
Hastee App | Payroll App for staff | None | 04/04/2022 |
PharmaOutcomes | System to send medication requirements to community pharmacy for patients discharged | None | 04/04/2022 |
Dr Toolbox App | Health Toolbox – local knowledge resource for healthcare staff, which includes easy access information via an App | None | 04/04/2022 |
InSource Ltd | Auditing of Referral To Treatment pathways | None | 07/03/2022 |
Sterling Management Ltd | Replacement for the Staff Lottery | None | 07/03/2022 |
Finance and eProcurement System | Implementation of the Advanced Business Systems financials and eProcurement | None | 07/02/2022 |
ICNARC Intensive Care National Audit & Research Centre | Additional information required to support COVID-19 | None | 07/02/2022 |
North Lincolnshire Dynamic Support Register | To review and monitor adults at risk of admission to inpatient facilities or to prevent placement breakdown | None | 18/01/2022 |
North East Lincolnshire Dynamic Support Register | To review and monitor Children & young people and Adults at risk of admission to inpatient facilities or to prevent placement breakdown | None | 18/01/2022 |
Healthshare | Additional resource procured from Healthshare to clear waiting lists and reduce waiting times. | None | 10/12/2021 |
DIT3 | Digital dictation platform in use at present is DIT2 which is now being upgraded to the latest, DIT3. | None | 10/12/2021 |
ER Tracker | ER Tracker is a cloud based HR case management system designed to improve compliance, increase visibility and reduced case costs. ER Tracker allows you to resolve cases quicker whilst reducing case costs and absence rates. Track, record and monitor your employee relations cases, from the initial referral to HR, to the final step in policy. Increase HR efficiency. | None | 10/12/2021 |
GripAbles | The Neuro Rehabilitation Team are looking to trial the devices and tablets provided by GripAble . This device will support the patient’s daily rehabilitation therapy providing motivation and engagement in their own home. The device is mobile, portable and lightweight; GripAble connects to an app on a tablet, where the user can play fun and engaging activities that are designed to build motivation and to help individuals stick to their important training programmes. As part of the patient’s rehabilitation, they will be given a tablet and a hand held Gripable device. The patient will need to create a user name and password to access the apps and use the Gripable device to play the games. This forms part of the patient’s rehabilitation care, which is monitored weekly by the team. The devices are returned to the Rehabilitation Team when no longer required and are reset so they can be given to another patient. The tablet does not hold any patient identifiable information. | None | 10/12/2021 |
Restart | An outsourced company has been awarded the opportunity to work for WebV to resolve bugs and develop improvements to the WebV software. | None | 01/11/2021 |
X-Lab | X-Lab Ltd is to be used as an electronic method of communicating specimen requests to and results from reference laboratories, used by Path Links Pathology, in place of paper based request and result forms. | None | 22/10/2021 |
GROW | The Perinatal Institute (PI) is a not-for-profit organisation with a mission to enhance the quality and safety of maternity care. It has developed the Growth Assessment Protocol (GAP), which is implemented in 80% of hospitals in the UK. Due to the ongoing drive for digital health and national initiatives to go ‘paper less/light’ such as Better Birth (2016), the PI sets out to accomplish these best practice recommendations by developing a new version of GROW, by: • Providing a fully electronic GROW chart with auto plotting of fetal growth measurements during pregnancy, and a birthweight centile to assist in postnatal management. • Providing all care givers across the UK and the mother access to the GROW record. • Accessible to all – in plain English and common translations and the use of a combination of media (e.g., video, email, social media) to give support and advice. The new software includes the following features- • Fully electronic application • Assists risk assessment throughout pregnancy • Mother’s app to view growth chart • Auto-plots SFH & EFW measurements • Identifies slow and accelerated growth • Plots twins and calculates twin-twin discordance • Automated growth surveillance audit | None | 22/10/2021 |
Ulysses Risk Management Software | Transfer of supplier of Risk Management Software from Datix to Ulysses | None | 22/10/2021 |
Tiger Vaccination System | Updates to digital booking system to combine staff vaccination booking of covid boosters and Flu vaccination. Project to include staff vaccination record keeping and reporting requirement as per regional/national NHSI requirements for vaccination uptake | None | 22/10/2021 |
Cerebral Palsy Integrated Pathway (CPIP) patient management system | CPIPS is a hip surveillance program for patients with Cerebral Palsy and uses a web based server at the School of Medicine University of Dundee on the NHS Scotland network. NLaG physiotherapists enter data from standardised assessments and request periodic X-rays of the hip following the CPIPS Protocol. The data is then available to the Orthopaedic surgeon in clinic who measures the migration index of the hip and enters the data. | None | 13/09/2021 |
Zenicor | Insourcing service for Cardiology ECG patients on site at Grimsby, for the backlog of patients waiting for this service due to Covid19 | None | 13/09/2021 |
Medefer | To support the reduction of patient waiting lists following COVID-19. Medefer will provide virtual hospital services to NLAG for GP referrals and existing follow up patients. | None | 13/09/2021 |
Malinko | The implementation of an electronic allocation system to manage capacity and demand within community nursing. | None | 13/09/2021 |
RNIB | Virtual/Clinic run by the Eye Clinic Liaison Officer (ECLO). Patients will be asked if they want to access the Royal National Institute of Blind People) RNIB service. | None | 13/09/2021 |
Desmond | DESMOND – self management education programmes for individuals who are at risk of, or who have, Type 2 Diabetes or other long term conditions. | None | 13/09/2021 |
NHS South Central SCW CSU NLAG and HUTH | Data Sharing to SCW CSU (acting as data processor) for the purpose of GIS analytics to support modelling new service pathways. SWCSU will also be undertaking general analytics to support modelling. | None | 13/09/2021 |
Xyla Diagnostics | Insourcing service for Cardiology Echocardiogram patients on site at Grimsby, for the backlog of patients waiting for this service due to Covid19 | None | 07/06/2021 |
Lower Capsule Endoscopy Pilot | Funding to support with a faster diagnosis for cancer waiting times | None | 27/04/2021 |
INARC | Intensive Care Audit | None | 27/04/2021 |
WEQAS | External quality assurance provision for Abbott Glucose/Keytone Monitoring equipment | None | 27/04/2021 |
TytoCare – Paediatric Virtual Ward | Handheld examination kit and app for conducting medical examinations, allowing patients to be cared for in their own homes | None | 27/04/2021 |
DrDoctor – CCG | Online messaging service for appointment reminders and confirmations | None | 27/04/2021 |
Clinical Skills.net | Online educational resource to support training and best practice in clinical skills and patient care | None | 27/04/2021 |
Medefer | Virtual hospital service to support the reduction of patient waiting lists following Covid-19 | None | 27/04/2021 |
Attend Anywhere – 12 month ext | Web-based video consultation platform | None | 27/04/2021 |
I want great care (iWGC) – 12 month ext | Friends and Family Test | None | 27/04/2021 |
Heart Failure at Home (Hf@H) | Combined telemedicine and patient education service | None | 02/02/2021 |
Oviva | Remote diabetes education service for patients | None | 02/02/2021 |
Healthcare Communication | Electronic communication of Outpatient/Inpatient letters Portal | None | 02/02/2021 |
Patient Knows Best | Patient Portal | None | 02/02/2021 |
FOCUS | Children’s Speech & Language Therapy Templates | None | 02/02/2021 |
Dr Doctor | Appointment Reminder System | None | 02/02/2021 |
Microsoft forms | Creating staff team surveys | None | 02/02/2021 |
Web V Coding Team | System time out | None | 23/12/2020 |
Nutritics | Dietary management | None | 03/11/2020 |
Fendix Media | Interface from Central Electronic Records | None | 21/09/2020 |
Web V Mr B | System time out | None | 03/09/2020 |
Web V Portering | System time out | None | 03/09/2020 |
Web V Mr K | System time out | None | 13/08/2020 |
Cleric Thames Ambulance | Transport booking system | None | 24/06/2020 |
Otter/ Grammarly | Voice recognition, audio transcribe/grammar, spelling, punctuation | None | 25/06/2020 |
Burns and Plastics MDSAS | Transferring of images/ video consultations to tertiary centres via | None | 27/05/2020 |
Telemedicine | MDSAS Telemedicine | None | 27/05/2020 |
Burns and Plastics PANDO | To enable clinicians to send an image which can be discussed with other professionals | None | 27/05/2020 |
Burns and Plastics WhatsApp | Transferring of images/video consultations to tertiary centres | None | 27/05/2020 |
Access to Covid 19 Data for Care Homes | To provide Public Health access to positive Covid Numbers and death rates in care home | None | 12/05/2020 |
Access to Covid 19 Data via postcode | To provide Public Health, Chairs and Medical Directors if our CCGs access to Covid data via postcode | None | 12/05/2020 |
Jitsi video conferencing/meetings COVID-19 | Enabling patients to communicate with their loved ones | None | 27/04/2020 |
Alliance Healthcare COVID-19 | Mobile scanning unit access to systems | None | 22/04/2020 |
Health Records going off site COVID-19 | Enabling clinicians to work from home conducting telephone/video clinics, and clinical records reviews | None | 07/04/2020 |
Staff home working during COVID-19 | All Trust staff identified to work from home | None | 06/04/2020 |
Go to Meeting COVID-19 | Allowing staff to remotely facilitate and attend meetings | None | 06/04/2020 |
Implementation of NPEx interface for electronic referral of tests | Pathology | None | 07/10/2019 |
SMS Standard Operating Procedure | Patient Access | None | 07/10/2019 |
Care Portal NHS Sustainable Development Unit | NHS Lincolnshire | None | 06/05/2019 |
Secondary Users Service (retrospective) | Informatics | None | 04/02/2019 |
Maternity Data Set (retrospective) | Informatics | None | 04/02/2019 |
Community Data Set (retrospective) | Informatics | None | 04/02/2019 |
MESH – Message Exchange for Social & Health (retrospective) | Informatics | None | 07/01/2019 |
DSCRO (retrospective) | Informatics | None | 07/01/2019 |
SLAM (retrospective) | Informatics | None | 07/01/2019 |
Clinical Access to Cellular Pathology Data via Dart Order Communications | Pathology | None | 07/01/2019 |
For more information please contact Data Protection Officer: [email protected].